Order by phone +372 880 7906
Bathrobe BATHROBE WAFEL-230
This waffle wave robe looks very charming. Its surface is decorated with a number of small squares. Classic robe stands out with its free silhouette and medium length. Belt allows you to comfortably tighten the robe emphasizing the waist. Two spacious pockets on the sides and soft fabric in the neck area. Although this bathrobe is quite long, it is also very light making you feel comfortable, not restricting movements.
The waffle weave robe is made from natural cotton fiber, it quickly absorbs moisture and is breathable. The cotton remains soft and fluffy, does not loose its shape even after many washes. Natural fiber is perfect even for those with sensitive skin and allergies - cotton is skin friendly, non-irritating. For this reason, it is a pleasure to wear it after getting out of the bath or shower. It can be worn all year round as in winter, natural fabric will provide you with pleasant warmth and coziness, while in summer it will prevent you from overheating.
This classic bathrobe is made from a thin fabric, that does not take up much space and is extremely light. Therefore, you can use it not only at home, but also easily pack it in the suitcase when traveling, allowing waffle weave robe to wrap you in comfort after spa treatments or sauna. With this bathrobe you will be able to enjoy warmth and coziness wherever you are!
Product size:
S | M | L | XL | ||
1 | Center Back Lenght | 114 | 114 | 114 | 114 |
2 | Chest Closed | 57 | 61 | 65 | 69 |
3 | Hem Closed | 59 | 63 | 67 | 71 |
4 | Front Panel | 38 | 40 | 42 | 44 |
5 | Shoulder | 14 | 14,5 | 15 | 18 |
6 | Sleeve Lenght | 59 | 60 | 61 | 65 |
7 | Armhole | 23 | 24 | 25 | 30,5 |
8 | Bicep | 21,5 | 22,5 | 23,5 | 29 |
9 | Sleeve Opening | 19 | 20 | 21 | 22 |
10 | Neck Width | 20,5 | 21 | 22 | 23 |
11 | Belt (W) | 4,5 | 4,5 | 4,5 | 4,5 |
12 | Belt (L) | 190 | 200 | 210 | 220 |
13 | Pocket (W) | 19 | 19,5 | 20 | 20,5 |
14 | Pocket (L) | 23 | 23,5 | 24 | 24,5 |
15 | Pocket Placement from HPS | 61,5 | 62 | 62,5 | 63,5 |
16 | Facing Width | 4,5 | 4,5 | 4,5 | 4,5 |
17 | Hood (W) | 29 | 30 | 31 | 32 |
18 | Hood (H) | 36 | 37 | 38 | 39 |
19 | Loops Placement from HPS | 46,5 | 47 | 47,5 | 58,5 |
20 | Belt Loops (W X H ) | 1,5x4,5 | 1,5x4,5 | 1,5x4,5 | 1,5x4,5 |
*H = height | |||||
*W = width | |||||
*L = lenght | |||||
HPS = High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom hem of the shirt |